diff options
author | Philip Sargent <philip.sargent@klebos.com> | 2022-07-20 21:04:59 +0300 |
---|---|---|
committer | Philip Sargent <philip.sargent@klebos.com> | 2022-07-20 21:04:59 +0300 |
commit | d058942084d64a486dcee29eb21e6cb9c692eca8 (patch) | |
tree | 92e679e8b0edbde7734f512b548cd13cd6a9c8ab | |
parent | 0a158db97df05e787fb27501627effedf84308ff (diff) | |
download | troggle-d058942084d64a486dcee29eb21e6cb9c692eca8.tar.gz troggle-d058942084d64a486dcee29eb21e6cb9c692eca8.tar.bz2 troggle-d058942084d64a486dcee29eb21e6cb9c692eca8.zip |
revert, this was a bad idea
-rw-r--r-- | parsers/survex.py | 1 |
1 files changed, 0 insertions, 1 deletions
diff --git a/parsers/survex.py b/parsers/survex.py index 0656c57..e5d30e9 100644 --- a/parsers/survex.py +++ b/parsers/survex.py @@ -1478,7 +1478,6 @@ def LoadSurvexBlocks(): SurvexDirectory.objects.all().delete() SurvexPersonRole.objects.all().delete() SurvexStation.objects.all().delete() - QM.objects.all().delete() # most of these are created by survex parsing. Better to lose the CSV ones than duplicate the survex ones print(" - survex Data Issues flushed") DataIssue.objects.filter(parser='survex').delete() DataIssue.objects.filter(parser='survexleg').delete() |