diff options
author | substantialnoninfringinguser <substantialnoninfringinguser@gmail.com> | 2009-05-13 05:42:01 +0100 |
---|---|---|
committer | substantialnoninfringinguser <substantialnoninfringinguser@gmail.com> | 2009-05-13 05:42:01 +0100 |
commit | 82e50d5199edf3a01e1a8c68e2c3270e1542b7fc (patch) | |
tree | 69b0225bd1bbc1481516b1a94beb6626f7a03ebd /databaseReset.py | |
parent | dcc7825547a1e51df0b65a5adb1655aa48ef4644 (diff) | |
download | troggle-82e50d5199edf3a01e1a8c68e2c3270e1542b7fc.tar.gz troggle-82e50d5199edf3a01e1a8c68e2c3270e1542b7fc.tar.bz2 troggle-82e50d5199edf3a01e1a8c68e2c3270e1542b7fc.zip |
[svn] Allow viewing of more than one survey stage at once. Also, make images float nicely but not escape content div.
Copied from http://cucc@cucc.survex.com/svn/trunk/expoweb/troggle/, rev. 8207 by aaron @ 1/19/2009 7:30 PM
Diffstat (limited to 'databaseReset.py')
0 files changed, 0 insertions, 0 deletions